MOVA Globe Full Specifications
The complete official specifications of the MOVA Globe, for comparison and reference.
Core technology
| Power source | Ambient room light (hidden solar cells) + torque from the Earth's magnetic field |
|---|---|
| Batteries / mains | None required — no charging, ever |
| Operating noise | 0 dB (completely silent) |
| Light requirement | Normal indoor lighting is sufficient; avoid direct sunlight |
| Rotation speed | Depends on light level, not size; a graceful, unhurried turn |
| Construction | Dual-wall design — stationary outer shell, rotating inner sphere supported by fluid |
Sizes & weights
| 4.5 in / 11.5 cm | approx. 0.4 kg | desks and shelves; the most popular gifting size |
|---|---|
| 6 in / 15.3 cm | approx. 1.0 kg | living-room and hallway centrepiece |
| 8.5 in / 21.6 cm | approx. 2.6 kg | statement piece for receptions and boardrooms |
Design & recognition
| Designs | 40+: NASA satellite imagery, antique 1790 maps, political maps, Moon, Mars, constellations, Van Gogh's Starry Night |
|---|---|
| Awards | Winner, UK Gift of the Year (Luxury category) |
| Notable owners | Elon Musk, G-Dragon, Drew Barrymore |
| Packaging | Premium presentation box, gift-ready |
Care & placement
| Maintenance | None; wipe the outer shell with a dry cloth |
|---|---|
| Placement | Stable surface, away from direct sunlight and strong magnetic fields |
| Settings | Homes, offices, reception areas, corporate gifting |
Browse the full collection, or start with the bestselling Earth with Clouds.

